This is a Universal Fitting Product
This Part Fits Your Vehicle
Product Information
MMX Performance's higher output ignition coils deliver greater energy output, ensuring a stronger and more consistent spark. A simple plug-and-play upgrade over the OE factory coils. Sold individually and available in red, grey and blue.
Compatible OEM part reference: 12138616153, 12138647689, 12138611236, 12138657273, 12120039634, 12120039664, 12130148594, 12131712219, 12137575010, 12137594596, 12137594937, 12137594938, and 02215044708.
To aid in removal and longevity, we advise applying a dielectric grease around the rubber boot of the coil.
Fitment couldn't be easier. These are a simple plug and play replacement. Remove the OE coil packs, replace with our higher output versions. Compatible OEM part reference: 12138616153, 12138647689, 12138611236, 12138657273, 12120039634, 12120039664, 12130148594, 12131712219, 12137575010, 12137594596, 12137594937, 12137594938, and 02215044708. To aid in removal and longevity, we advise applying a dielectric grease around the rubber boot of the coil.
Features:
-
Full OE replacement.
-
10% increase in output energy versus OE.
-
No modifications required.
-
Available in red, grey and blue.
- Stronger and a more consistent spark.
- Sold Individually
What's Included:
- MMX High Performance Ignition Coil for BMW N&S-Series
NOTE: Product images shown may not be an exact representation of the actual product.
Model + ![]() |
Drivetrain ![]() |
|---|---|
| E36/7 Z3M 3.2L I6 [S54] | + |
| E36/8 Z3M 3.2L I6 [S54] | + |
| E46 M3 3.2L I6 [S54] | |
| E53 X5 4.4i 4.4L V8 [N62] | |
| E53 X5 4.8is 4.8L V8 [N62] | |
| E60 523i 2.5L I6 [N52] | + |
| E60 525i 2.5L I6 [N52] | + |
| E60 528i 3.0L I6 [N52] | + |
| E60 530i 3.0L I6 [N52] | + |
| E60 535i 3.0T I6 [N54] | + |
| E60 540i 4.0L V8 [N62] | + |
| E60 545i 4.4L V8 [N62] | + |
| E60 550i 4.8L V8 [N62] | + |
| E61 525i 2.5L I6 [N52] | |
| E61 528i 3.0L I6 [N52] | |
| E61 530i 3.0L I6 [N52] | |
| E61 530xi 3.0L I6 [N52] | + |
| E61 535i 3.0T I6 [N54] | |
| E61 545i 4.4L V8 [N62] | + |
| E61 550i 4.8L V8 [N62] | + |
| E63 630Ci 3.0L I6 [N52] | + |
| E63 645Ci 4.4L V8 [N62] | + |
| E63 650i 4.8L V8 [N62] | + |
| E64 645Ci 4.4L V8 [N62] | + |
| E64 650i 4.8L V8 [N62] | + |
| E65 730i 3.0L I6 [N52] | + |
| E65 735i 3.6L V8 [N62] | + |
| E65 740i 4.0L V8 [N62] | + |
| E65 745i 4.4L V8 [N62] | |
| E65 750i 4.8L V8 [N62] | |
| E65 750i 6.0L V12 [N73] | |
| E65 760i 6.0L V12 [N73] | + |
| E65 Alpina B7 4.4L V8 SC [N62] | + |
| E66 745i 4.4L V8 [N62] | + |
| E66 750i 4.8L V8 [N62] | + |
| E66 760i 6.0L V12 [N73] | + |
| E67 745i 4.4L V8 [N62] | + |
| E67 750i 4.8L V8 [N62] | + |
| E67 760i 6.0L V12 [N73] | + |
| E68 745i 4.4L V8 [N62] | + |
| E68 750i 4.8L V8 [N62] | + |
| E68 760i 6.0L V12 [N73] | + |
| E70 35i 3.0T I6 [N55] | + |
| E70 50i 4.4T V8 [N63] | + |
| E70 X5 M 4.4T V8 [S63] | + |
| E70 xDrive35i 3.0T I6 [N55] | + |
| E70 xDrive50i 4.4T V8 [N63] | + |
| E71 35i 3.0T I6 [N55] | |
| E71 50i 4.4T V8 [N63] | |
| E71 X6 M 4.4T V8 [S63] | |
| E81 128i 3.0L I6 [N52] | + |
| E81 135i 3.0T I6 [N54] | + |
| E81 135i 3.0T I6 [N55] | + |
| E82 125i 3.0L I6 [N52] | + |
| E82 128i 3.0L I6 [N52] | + |
| E82 135i 3.0T I6 [N54] | + |
| E82 135i 3.0T I6 [N55] | + |
| E82 135is 3.0T I6 [N55] | + |
| E82 1M 3.0T I6 [N54] | + |
| E83 X3 xDrive25i 2.5L I6 [N52] | |
| E83 X3 xDrive30i 3.0L I6 [N52] | |
| E84 X1 sDrive16i 1.6T I4 [N20] | + |
| E84 X1 sDrive20i 2.0T I4 [N20] | + |
| E84 X1 sDrive25i 3.0T I6 [N52] | + |
| E84 X1 sDrive28i 2.0T I4 [N20] | + |
| E84 X1 xDrive28i 2.0 I4 [N20] | + |
| E84 X1 xDrive35i 3.0T I6 [N55] | + |
| E85 Z4 2.5i 2.5L I6 [N52] | + |
| E85 Z4 2.5si 2.5L I6 [N52] | + |
| E85 Z4 3.0i 3.0L I6 [N52] | + |
| E85 Z4 3.0si Roadster 3.0L I6 [N52] | + |
| E85 Z4 M Roadster 3.2L I6 [S54] | + |
| E86 Z4 2.5i 2.5L I6 [N52] | + |
| E86 Z4 2.5si 2.5L I6 [N52] | + |
| E86 Z4 3.0i 3.0L I6 [N52] | + |
| E86 Z4 3.0si Coupe 3.0L I6 [N52] | + |
| E86 Z4 M Coupe 3.2L I6 [S54] | + |
| E87 125i 3.0L I6 [N52] | + |
| E87 128i 3.0L I6 [N52] | + |
| E87 130i 3.0L I6 [N52] | + |
| E87 135i 3.0T I6 [N54] | + |
| E87 135i 3.0T I6 [N55] | + |
| E88 128i 3.0L I6 [N52] | + |
| E88 135i 3.0T I6 [N54] | + |
| E88 135i 3.0T I6 [N55] | + |
| E88 135is 3.0T I6 [N55] | + |
| E89 28i 2.0T I4 [N20] | |
| E89 30i 3.0L I6 [N52] | |
| E89 35i 3.0T I6 [N54] | |
| E89 35iS 3.0T I6 [N54] | |
| E89 Z4 sDrive18i 2.0T I4 [N20] | + |
| E89 Z4 sDrive20i 2.0T I4 [N20] | + |
| E89 Z4 sDrive23i 2.5L I6 [N52] | + |
| E89 Z4 sDrive28i 2.0T I4 [N20] | + |
| E89 Z4 sDrive30i 3.0L I6 [N52] | + |
| E89 Z4 sDrive35i 3.0T I6 [N54] | + |
| E89 Z4 sDrive35is 3.0T I6 [N54] | + |
| E90 323i 2.5L I6 [N52] | + |
| E90 325i 2.5L I6 [N52] | + |
| E90 325i 3.0L I6 [N52] | + |
| E90 328i 3.0L I6 [N52] | + |
| E90 330i 3.0L I6 [N52] | + |
| E90 335i 3.0T [N54] | + |
| E90 335i 3.0T [N55] | + |
| E90 335i 3.0T I6 [N54] | + |
| E90 335i 3.0T I6 [N55] | + |
| E91 323i 2.5L I6 [N52] | + |
| E91 325i 2.5L I6 [N52] | + |
| E91 328i 3.0L I6 [N52] | + |
| E91 330i 3.0L I6 [N52] | + |
| E91 335i 3.0T I6 [N54] | + |
| E91 335i 3.0T I6 [N55] | + |
| E92 323i 2.5L I6 [N52] | + |
| E92 325i 2.5L I6 [N52] | + |
| E92 325i 3.0L I6 [N52] | + |
| E92 328i 3.0L I6 [N52] | + |
| E92 330i 3.0L I6 [N52] | + |
| E92 335i 3.0T [N54] | + |
| E92 335i 3.0T [N55] | + |
| E92 335i 3.0T I6 [N54] | + |
| E92 335i 3.0T I6 [N55] | + |
| E93 323i 2.5L I6 [N52] | + |
| E93 325i 2.5L I6 [N52] | + |
| E93 328i 3.0L I6 [N52] | + |
| E93 330i 3.0L I6 [N52] | + |
| E93 335i 3.0T I6 [N54] | + |
| E93 335i 3.0T I6 [N55] | + |
| F01 730i 3.0L I6 [N52] | + |
| F01 730Li 3.0L I6 [N52] | + |
| F01 740i 3.0T I6 [N54] | + |
| F01 740i 3.0T I6 [N55] | + |
| F01 740Li 3.0T I6 [N54] | + |
| F01 740Li 3.0T I6 [N55] | + |
| F01 750i 4.4T V8 [N63] | + |
| F01 750Li 4.4T V8 [N63] | + |
| F01 760i 6.0T V12 [N74] | + |
| F01 760Li 6.0T V12 [N74] | + |
| F01 ActiveHybrid7 3.0T I6 [N55] | + |
| F01 ActiveHybrid7 4.4T V8 [N63] | + |
| F01 Alpina B7 4.4T V8 [N63] | + |
| F02 730i 3.0L I6 [N52] | + |
| F02 730Li 3.0L I6 [N52] | + |
| F02 740i 3.0T I6 [N54] | + |
| F02 740i 3.0T I6 [N55] | + |
| F02 740Li 3.0T I6 [N54] | + |
| F02 740Li 3.0T I6 [N55] | + |
| F02 750i 4.4T V8 [N63] | + |
| F02 750Li 4.4T V8 [N63] | + |
| F02 760i 6.0T V12 [N74] | + |
| F02 760Li 6.0T V12 [N74] | + |
| F02 ActiveHybrid7 3.0T I6 [N55] | + |
| F02 ActiveHybrid7 4.4T V8 [N63] | + |
| F02 Alpina B7 4.4T V8 [N63] | + |
| F03 730i 3.0L I6 [N52] | + |
| F03 730Li 3.0L I6 [N52] | + |
| F03 740i 3.0T I6 [N54] | + |
| F03 740i 3.0T I6 [N55] | + |
| F03 740Li 3.0T I6 [N54] | + |
| F03 740Li 3.0T I6 [N55] | + |
| F03 750i 4.4T V8 [N63] | + |
| F03 750Li 4.4T V8 [N63] | + |
| F03 760i 6.0T V12 [N74] | + |
| F03 760Li 6.0T V12 [N74] | + |
| F03 ActiveHybrid7 3.0T I6 [N55] | + |
| F03 ActiveHybrid7 4.4T V8 [N63] | + |
| F03 Alpina B7 4.4T V8 [N63] | + |
| F04 730i 3.0L I6 [N52] | + |
| F04 730Li 3.0L I6 [N52] | + |
| F04 740i 3.0T I6 [N54] | + |
| F04 740i 3.0T I6 [N55] | + |
| F04 740Li 3.0T I6 [N54] | + |
| F04 740Li 3.0T I6 [N55] | + |
| F04 750i 4.4T V8 [N63] | + |
| F04 750Li 4.4T V8 [N63] | + |
| F04 760i 6.0T V12 [N74] | + |
| F04 760Li 6.0T V12 [N74] | + |
| F04 ActiveHybrid7 3.0T I6 [N55] | + |
| F04 ActiveHybrid7 4.4T V8 [N63] | + |
| F04 Alpina B7 4.4T V8 [N63] | + |
| F06 640i 3.0T I6 [N55] | + |
| F06 650i 4.4T V8 [N63] | + |
| F06 M6 4.4T V8 [S63] | + |
| F07 535i GT 3.0T I6 [N55] | + |
| F10 520i 2.0T I4 [N20] | |
| F10 523i 2.5L I6 [N52] | + |
| F10 528i 2.0T I4 [N20] | + |
| F10 528i 3.0L I6 [N52] | + |
| F10 535i 3.0T I6 [N55] | + |
| F10 550i 4.4T V8 [N63] | + |
| F10 ActiveHybrid 5 3.0T I6 [N55] | + |
| F10 M5 4.4T V8 [S63] | + |
| F11 520i 2.0T I4 [N20] | + |
| F11 523i 2.5L I6 [N52] | + |
| F11 528i 2.0T I4 [N20] | |
| F11 528i 3.0L I6 [N52] | + |
| F11 535i 3.0T I6 [N55] | |
| F11 550i 4.4T V8 [N63] | + |
| F11 ActiveHybrid 5 3.0T I6 [N55] | + |
| F11 M5 4.4T V8 [S63] | + |
| F12 640i 3.0T I6 [N55] | + |
| F12 650i 4.4T V8 [N63] | + |
| F12 M6 4.4T V8 [S63] | + |
| F13 640i 3.0T I6 [N55] | + |
| F13 650i 4.4T V8 [N63] | + |
| F13 M6 4.4T V8 [S63] | + |
| F15 X5 sDrive35i 3.0T I6 [N55] | + |
| F15 X5 xDrive35i 3.0T I6 [N55] | + |
| F15 X5 xDrive40e 2.0T I4 [N20] | + |
| F15 X5 xDrive501 4.4T V8 [N63] | + |
| F16 35i 3.0T V6 [N55] | |
| F16 50i 4.4T V8 [N63] | |
| F16 X6 sDrive35i 3.0T I6 [N55] | + |
| F16 X6 xDrive35i 3.0T I6 [N55] | + |
| F16 X6 xDrive50i 4.4T V8 [N63] | + |
| F20 125i 2.0T I4 [N20] | + |
| F20 M135i 3.0T I6 [N55] | + |
| F21 125i 2.0T I4 [N20] | + |
| F21 M135i 3.0T I6 [N55] | + |
| F22 M235i 3.0T I6 [N55] | + |
| F22 M235i xDrive3.0T I6 [N55] | + |
| F22 220i 2.0T I4 [N20] | + |
| F22 228i 2.0T I4 [N20] | + |
| F22 228i 2.0T I4 [N26] | + |
| F23 M235i 3.0T I6 [N55] | + |
| F23 M235i xDrive3.0T I6 [N55] | + |
| F23 220i 2.0T I4 [N20] | + |
| F23 228i 2.0T I4 [N20] | + |
| F25 28i 2.0T I4 [N20] | + |
| F25 35i 3.0T I6 [N55] | + |
| F25 X3 sDrive20i 2.0T I4 [N20] | + |
| F25 X3 xDrive20i 2.0T I4 [N20] | + |
| F25 X3 xDrive28i 2.0T I4 [N20] | + |
| F25 X3 xDrive28i 3.0L I6 [N52] | + |
| F25 X3 xDrive35i 3.0T I6 [N55] | + |
| F25 xDrive28i 2.0T I4 [N20] | + |
| F25 xDrive35i 3.0T I6 [N55] | + |
| F26 X4 M40i 3.0T I6 [N55] | + |
| F26 X4 xDrive20i 2.0T I4 [N20] | + |
| F26 X4 xDrive35i 3.0T I6 [N55] | |
| F30 - F80 328i 2.0T I4 [N20] | + |
| F30 320i 2.0T I4 [N20] | + |
| F30 328i 2.0T I4 [N20] | + |
| F30 328i 2.0T I4 [N26] | + |
| F30 335i 3.0T I6 [N55] | + |
| F31 320i 2.0T I4 [N20] | + |
| F31 328i 2.0T I4 [N20] | + |
| F31 335i 3.0T I6 [N55] | + |
| F32 420i 2.0T I4 [N20] | + |
| F32 428i 2.0T I4 [N20] | + |
| F32 428i 2.0T I4 [N26] | + |
| F32 435i 3.0T I6 [N55] | + |
| F33 420i 2.0T I4 [N20] | + |
| F33 428i 2.0T I4 [N20] | + |
| F33 435i 3.0T I6 [N55] | + |
| F34 320i 2.0T I4 [N20] | + |
| F34 328i 2.0T I4 [N20] | + |
| F34 335i 3.0T I6 [N55] | + |
| F36 420i 2.0T I4 [N20] | + |
| F36 428i 2.0T I4 [N20] | + |
| F36 435i 3.0T I6 [N55] | + |
| F80 M3 3.0T I6 [S55] | + |
| F80 M3 Comp 3.0T I6 [S55] | + |
| F80 M3 CS 3.0T I6 [S55] | + |
| F82 M4 3.0T I6 [S55] | + |
| F82 M4 Comp 3.0T I6 [S55] | + |
| F82 M4 CS 3.0T I6 [S55] | + |
| F83 M4 3.0T I6 [S55] | + |
| F83 M4 Comp 3.0T I6 [S55] | + |
| F83 M4 CS 3.0T I6 [S55] | + |
| F85 X5 M 4.4L V8 [S63] | + |
| F85 X5 M 4.4T V8 [S63] | + |
| F86 X6 M 4.4L V8 [S63] | |
| F86 X6 M 4.4T V8 [S63] | + |
| F87 M2 3.0T I6 [N55] | + |
| F87 M2 Competition 3.0T I6 [S55] | + |
| F87 M2 CS 3.0T I6 [S55] | + |
| F91 M8 4.4T V8 [S63] | |
| F92 M8 4.4T V8 [S63] | |
| F93 M8 4.4T V8 [S63] | |
| F95 X5 M 4.4T V8 [S63] | + |
| F95 X5 M Competition 4.4T V8 [S63] | + |
| F96 X6 M 4.4T V8 [S63] | + |
| F96 X6 M Competition 4.4T V8 [S63] | + |
| G05 X5 M 4.4T V8 [S63] | + |
| G05 X5 M50i 4.4L [N63] | + |
| G05 xDrive50i 4.4T V8 [N63] | + |
| G06 X6 M 4.4T V8 [S63] | + |
| G06 X6 M50i 4.4L [N63] | + |
| G07 Alpina XB7 4.4L V8 [N63] | + |
| G07 X7 M50i 4.4L V8 [N63] | + |
| G11 750i 4.4T V8 [N63] | + |
| G11 Alpina B7 4.4T V8 [N63] | + |
| G12 750i 4.4T V8 [N63] | + |
| G12 Alpina B7 4.4T V8 [N63] | + |
| G14 M8 4.4T V8 [S63] | + |
| G14 M850i 4.4T V8 [N63] | + |
| G15 M8 4.4T V8 [S63] | + |
| G15 M850i 4.4T V8 [N63] | + |
| G16 Alpina B8 4.4T V8 [N63] | + |
| G16 Grand Coupe 850i 4.4T V8 [N63] | + |
| G16 M8 4.4T V8 [S63] | + |
| G16 M850i 4.4T V8 [N63] | + |
| G20 320i 1.6T I4 [N20] | + |
| G21 320i 1.6T I4 [N20] | + |
| G30 M5 4.4T V8 [S63] | + |
| G30 M550i xDrive 4.4T V8 [N63] | + |
| G31 M5 4.4T V8 [S63] | + |
| G31 M550i xDrive 4.4T V8 [N63] | + |
| G90 M5 xDrive 4.4T V8 [S63] | + |
| R50 Cooper 1.6L I4 | + |
| R52 Cooper S 1.6L I4 Supercharged | + |
| R53 Cooper S 1.6L I4 Supercharged | + |
| R55 Clubman JCW 1.6T I4 | + |
| R55 Clubman S 1.6T I4 | + |
| R56 Cooper 1.6L I4 | + |
| R56 Cooper JCW 1.6T I4 | + |
| R56 Cooper S 1.6T I4 | + |
| R57 Cooper JCW 1.6T I4 | + |
| R57 Cooper S 1.6T I4 | + |
| R58 Coupe JCW 1.6T I4 | + |
| R58 Coupe S 1.6T I4 | + |
| R59 Roadster JCW 1.6T I4 | + |
| R59 Roadster S 1.6T I4 | + |
| Z3 3.2L I6 [S54] |
Return and Exchange Policy
The Return & Exchange Policy below outlines our current terms. While we try to adhere strictly to the guidelines detailed below, there are always exceptions to the rules, please speak to a BMP Tuning Customer Support Representative for clarification on anything you might have questions about - contact us.
Order Cancellations
Order Cancellation Hours of Operation
- All order cancellations are processed during regular business hours only. Any order cancellation requests made outside of normal business hours will be processed during the next business day.
Order Cancellation Fees
- Any cancelled orders including orders that have not shipped will be subject to a 5% cancellation fee to offset order processing fees that are not refunded to BMP Tuning by financial institutions and fee is waived completely if store credit is requested.
- Cancellation fee applies to any order regardless of stock status, please contact BMP Tuning if there are any questions regarding stock status before placing an order.
- If an order has already been processed or shipped and BMP Tuning is unable to cancel the order, the customer will be responsible for returning the item to us once received. Once the return is received it will be processed like any other return and be subject to the "Return and Exchange Policy" listed below.
- Certain products sold cannot be cancelled after the order has been placed due to agreements with the manufacturer, or in the case of made to order/custom items. This may be noted in the product description, but feel free to contact us to make sure before ordering.
- Any order placed via Katapult are non-refundable; refunds, if required, will be issued via store credit only.
Return & Exchange Policy
Domestic Orders
- BMP Tuning will accept returns for unused products within 1 year/365 Days from the date of purchase.
- Returned products must be new, unused, and must be in the original packaging, including labeling, manuals, hardware, etc. Special order items are non-refundable.
- Returns will NOT be processed for any received products without the proper RMA Form completed and included with the return, customer will also be responsible for return shipping to their original shipping address.
- Returns beyond 60 days of original purchase once processed can only be refunded as BMP Tuning store credit.
- In the case of an exchange, BMP Tuning will waive normal restocking fees and only collect for original shipping of the returned product unless otherwise stated by a BMP Tuning Customer Service Representative when requesting your RMA number.
- Once store credit has been issued for a return, it is final and cannot be reversed or exchanged for a refund to your original payment method at a later time. Please ensure you are comfortable with receiving store credit before completing your return.
- Contact us within 7 days of delivery if an item has arrived damaged or incorrectly so that we can rectify the situation with the responsible party. Any notifications past 7 days from delivery could cause issues with replacement and BMP Tuning is not liable for any mis-shipments or damaged items if notified past the 7th day.
- Once delivered to shipping address provided, packages are customer’s responsibility—consider requesting a signature upon delivery or insuring your order with Route.
International Orders
- New, unopened products can be returned within 60 days of purchase.
- Opened/used products and Scratch & Dent parts cannot be returned.
- Contact us within 7 days if your item is damaged upon receipt.
- Once delivered, packages are customer’s responsibility—signature confirmation is available upon request.
- Any international orders that are refused at the time of delivery will be subject to carrier abandonment of the package, at which time the ordered products would be discarded by the carrier. The customer will not be refunded for the value of the order and the discarded products are no longer retrievable.
Return Fees & Shipping:
- Customer is responsible for a 20% restocking fee, original shipping, and return shipping.
- In instances where the customer received FREE shipping, the shipping amount that BMP Tuning paid on behalf of the customer will be deducted from the total refund.
- BMP Tuning's restocking fee is waived in the instance customer requests store credit as long as the item is being returned to BMP Tuning and not the manufacture directly.
- Any orders that are returned to BMP Tuning as refused by receiver or non-deliverable will be subject to a return handling fee and will be processed as a return in compliance with our "Return and Exchange Policy", including a 20% restocking fee.
- Any returns that are denied for any reason will be sent back to the customer at the customers expense. Any denied return left with BMP Tuning longer than 30 days is considered forfeited by the customer and will be disposed of by BMP Tuning at BMP Tuning's discretion.
- Any order placed via Katapult are non-refundable; refunds, if required, will be issued via store credit only.
Route Shipping Protection - Refunds & Cancellations
- Route shipping protection is an insurance purchased for your shipment. Because of this, any protection on items that have already been shipped cannot be refunded.
- If your order is cancelled PRIOR to the items shipping, then the Route purchase can be refunded with the cancelled item(s). Once the order has shipped, we cannot refund the Route shipping protection.
Tariffs & Duties – No Refund Upon Return
- BMP Tuning is not responsible for any tariffs, duties, or import fees charged by customs authorities or shipping carriers.
- If you return an item, any tariff or duty you paid at delivery will not be refunded by BMP Tuning, as those are non-refundable government charges.
- Refunds for returned items will be limited to the cost of the product (minus applicable fees), not including any tariffs or duties originally paid.
- Please ensure you understand your country’s import fee obligations prior to ordering.
- If you have questions about potential tariffs, duties, or returns, contact us before placing your order—we’re happy to assist.
- All existing policy conditions (restocking fees, RMA requirement, return shipping responsibilities) still apply as stated in the original policy.
Product Return Exemptions
Tuning Software And Cables
BMP Tuning will NOT accept returns for any tuning software or tuning cables. This includes, but is not limited to:
- ECU Tunes
- TCU Tunes
- Tuning Cables such as IE POWERlink V4 Flash Cable, APR Ultralink, Unitronic UniCONNECT+ Cable, 034Motorsport Dynamic+ Tuning Cable
- Plug and Play Tuners such as Burger Motorsports JB4, COBB AccessPort
- OBDEleven Pro
Scratch & Dent, Open Box, and Clearance Items
There are absolutely no returns on any product sold as "Scratch & Dent", "Open Box", or "Clearance."
Pricing Or Photo Errors
- While we always try to provide the most accurate product and pricing information, we are humans and can make mistakes. If we listed an incorrect price or information for any product on our site, BMP Tuning reserves the right to refuse or cancel any orders placed. PRICING AND AVAILABILITY ARE SUBJECT TO CHANGE WITHOUT NOTICE.
- We try to ensure that all products are represented properly in description and photo. However, due to photos provided from manufacturers, sometimes a photo might be outdated or a generic photo for the part may be used for the item. If you have any questions about any product, please contact us before placing your order.
Need help with your order?




+ 


